PEP
NASDAQ
PepsiCo, Inc.
$5.62
Dividend per share FY2025
Quarterly
Frequency
1x
FCF cover FY2025
3-yr avg 1.06x
6.9%
Dividend growth, 5-yr CAGR
Dividend per share · FY2025$5.6225as reported in the 10-K
Latest quarterly dividend$1.48quarter ended 2026-09-05 · filing
Dividend growth · 5 years6.9%compound annual rate
FCF cover · FY20251x3-year average 1.06x
Consecutive increases9years, within FY2016–FY2025
PEP dividend record
Annual figures as reported in PepsiCo, Inc.’s Form 10-K filings with the US SEC. Free cash flow = operating cash flow − capital expenditure. FCF cover = free cash flow ÷ dividends paid. Each row links to its filing. Data as of SEC EDGAR, retrieved 14 Nov 2026.
| Fiscal year | Year end | Dividend / share | Change | Dividends paid | Free cash flow | FCF cover | Source |
|---|---|---|---|---|---|---|---|
| FY2025 | 2025-12 | $5.6225 | +5.5% | $7.64bn | $7.67bn | 1.00x | 10-K data |
| FY2024 | 2024-12 | $5.33 | +7.8% | $7.23bn | $7.19bn | 0.99x | 10-K data |
| FY2023 | 2023-12 | $4.945 | +9.3% | $6.68bn | $7.92bn | 1.19x | 10-K data |
| FY2022 | 2022-12 | $4.525 | +6.5% | $6.17bn | $5.60bn | 0.91x | 10-K data |
| FY2021 | 2021-12 | $4.2475 | +5.6% | $5.82bn | $6.99bn | 1.20x | 10-K data |
| FY2020 | 2020-12 | $4.0225 | +6.1% | $5.51bn | $6.37bn | 1.16x | 10-K data |
| FY2019 | 2019-12 | $3.7925 | +5.7% | $5.30bn | $5.42bn | 1.02x | 10-K data |
| FY2018 | 2018-12 | $3.5875 | +13.3% | $4.93bn | $6.13bn | 1.24x | 10-K data |
| FY2017 | 2017-12 | $3.1675 | +7.0% | $4.47bn | $7.06bn | 1.58x | 10-K data |
| FY2016 | 2016-12 | $2.96 | — | $4.23bn | $7.62bn | 1.80x | 10-K data |
- Dividend per share rose every year in the 10-year window shown (FY2016–FY2025). Records before FY2016 are not yet verified on DIVpedia, so we do not state a longer streak.
- Dividends paid have been roughly equal to free cash flow in FY2024 and FY2025 (FCF cover about 1.0x).
- Dividend per share here is the amount declared in each fiscal year.
Original source: PepsiCo, Inc. filings on SEC EDGAR · How we calculate · Report an error
General information only — not financial advice. Share prices and dividend yields are not shown until a licensed price feed is connected.
About PepsiCo, Inc.
PepsiCo makes snacks and drinks including Lay’s, Doritos, Quaker, Gatorade and Pepsi. It reports in segments covering North American foods, beverages and international markets.
Common Stock
1-1.5x
Quarterly
